Updated every 1 - 2 Business Days. Competition ends March 8 2022 at 17:00 PST
Name |
Friends Contacted |
Friends Who Purchased |
Total Tickets | |
1 | Jennifer Chan | 15 | 2 | 11 |
2 | Natania | 3 | 1 | 5 |
3 | Miriam Uy | 12 | 0 | 1 |
4 | Tim | 6 | 0 | 1 |
5 | Anne Ngo Spencer | 5 | 0 | 1 |
6 | Gus Jang | 5 | 0 | 1 |
7 | Carolina | 5 | 0 | 1 |
8 | Sarah Beach | 5 | 0 | 1 |
9 | Ellen Thomas | 5 | 0 | 1 |
10 | Fammy Liem | 5 | 0 | 1 |
11 | Gina Irwin | 5 | 0 | 1 |
12 | Jasmine Janairo | 16 | 0 | 1 |
13 | Julie Luhrs | 6 | 0 | 1 |
14 | Kandy Chiu | 5 | 0 | 1 |
15 | Miriam Uy | 12 | 0 | 1 |
16 | Anne Ngo Spencer | 5 | 0 | 1 |
17 | Hawra Al-khudhari | 5 | 0 | 1 |
18 | Jonathan Wong | 5 | 0 | 1 |
19 | Irene Li | 5 | 0 | 1 |
20 | Lilith | 9 | 0 | 1 |
21 | Nicole Hams | 3 | 0 | 0 |
22 | Peter Kwon | 2 | 0 | 0 |
23 | Lisa Tong | 1 | 0 | 0 |
24 | Cristina Lawrence | 2 | 0 | 0 |
25 | Bridgitte | 1 | 0 | 0 |
26 | Sarah Lam | 1 | 0 | 0 |
27 | Duy Tran | 4 | 0 | 0 |
28 |
Last updated 08/03/2022 9:13 PST
Ticket count wrong? Contact us at carolina@ambienceppe.com